Welcome to PooleWeather
Local forecast conditions
Summary of Local Conditions
Poole Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:50 DATE: 28 January 2023, time of next update: 11:00 | |||
Current Weather | Mainly cloudy/Dry | Current Temperature | 3.8°C (38.9°F), Apparent temp 2.5°C, Apparent temp solar 4.6°C |
Maximum Temperature (since midnight) | 3.8°C at: 10:47 | Minimum Temperature (since midnight) | 0.4°C at: 00:33 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 3.8°C | Maximum Gust (last hour) | 3.0 mph at: 10:13 |
Maximum Gust (since midnight) | 5.0 mph at: 00:09 | Maximum 1 minute average (since midnight) | 3.9 mph at: 02:06 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 126.4 mm (4.98 in.) | Rainfall To date this year | 126.4 mm (4.98 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.3°C (Wet Bulb :2.5°C ) |
Humidity | 78 %, Humidex 1.8°C | Barometer corrected to msl | 1033.5 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.6 mb |
Maximum Soil temp temperature (since midnight) | 3.9°C | Minimum Soil temp temperature (since midnight) | 3.3°C |
Current Soil temp temperature 3°C | |||
Current Indoor Temp. 18.6°C | |||
Current Indoor Hum. 58% | |||
Current solar | 121 W/mē | Current UV | 0.6 |
Maximum solar (since midnight) | 137 W/mē | Maximum UV (since midnight) | 0.6 |
Current 00:01 hours of sunshine today, current sky: Mainly cloudy | |||
Sunshine hours for the year: | 62:00 hrs | Sunshine hours for the month: | 62:00 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 |
Bournemouth Airport, United Kingdom (EGHH) 50-47N 001-50W 0M Jan 28, 2023 - 04:50 AM EST / 2023.01.28 0950 UTC Wind: from the WNW (290 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 37 F (3 C) Dew Point: 32 F (0 C) Relative Humidity: 80% Pressure (altimeter): 30.53 in. Hg (1034 hPa) ob: EGHH 280950Z 29002KT 9999 BKN033 03/M00 Q1034 cycle: 10