Welcome to PooleWeather
Local forecast conditions
Summary of Local Conditions
Poole Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 04:50 DATE: 25 January 2021, time of next update: 05:00 | |||
Current Weather | Night time/Dry/Scattered clouds | Current Temperature | -1.2°C (29.8°F), Apparent temp -3.1°C |
Maximum Temperature (since midnight) | 1.3°C at: 00:42 | Minimum Temperature (since midnight) | -1.2°C at: 04:44 |
Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NNW (346°) |
Windchill Temperature | -1.2°C | Maximum Gust (last hour) | 6.0 mph at: 03:51 |
Maximum Gust (since midnight) | 13.0 mph at: 01:38 | Maximum 1 minute average (since midnight) | 6.6 mph at: 01:39 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 75.2 mm (2.96 in.) | Rainfall To date this year | 75.2 mm (2.96 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 21.4 mm | DewPoint | -2.7°C (Wet Bulb :-1.7°C ) |
Humidity | 90 %, Humidex -4.0°C | Barometer corrected to msl | 1006.9 mb |
Pressure change | +1.2 mb (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +12.6 mb | Pressure change (last 6 hours) | +7.0 mb |
Current Indoor Temp. 15.8°C | |||
Current Indoor Hum. 64% | |||
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 0 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
Sunshine hours for the year: | 38:58 hrs | Sunshine hours for the month: | 38:58 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 |
Bournemouth Airport, United Kingdom (EGHH) 50-47N 001-50W 0M Jan 24, 2021 - 01:50 PM EST / 2021.01.24 1850 UTC Wind: from the NW (310 degrees) at 13 MPH (11 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 33 F (1 C) Windchill: 23 F (-5 C):1 Dew Point: 33 F (1 C) Relative Humidity: 100% Pressure (altimeter): 29.41 in. Hg (0996 hPa) ob: EGHH 241850Z 31011KT 9999 FEW009 SCT014 01/01 Q0996 cycle: 19